stocknr
|
merk/type
|
bjr
|
cap
|
hefh
|
brandstof
|
|
|
22963 | Linde H80D-900-.. | 2005 | 8.0T | 3.7 (D) | D |
|
22961 | Linde H45D | 2004 | 4.5T | 3.1 (D) | D |
|
22960 | Linde H45D | 2004 | 4.5T | 3.1 (D) | D |
|
22959 | Still R70-20 | 1998 | 2.0T | 4.3 (T) | L |
|
22958 | Linde H25D | 1994 | 2.5T | 6.4 (T) | D |
|
22956 | Linde T16 | 1997 | 1.6T | 0 () | E |
|
22955 | Linde T16 | 1998 | 1.6T | 0 () | E |
|
22954 | Caterpillar DP35A | 1998 | 3.5T | 3.7 (D) | D |
|
22953 | Linde H25D | 1989 | 2.5T | 3.3 (D) | D |
|
22952 | Still FM14 | 1997 | 1.4T | 5.16 (T) | |
|
22949 | Linde E16C-02 | 2005 | 1.6T | 5.2 (D) | E |
|
22948 | Linde H25D | 1997 | 2.5T | 4.5 (D) | D |
|
22943 | Still R70-70N | 2003 | 7.0T | 4.2 (D) | D |
|
22939 | Linde H70D-02 | 2000 | 7.0T | 4.2 (D) | D |
|
22938 | Linde H50D-02 | 2000 | 5.0T | 4.2 (D) | D |
|
22935 | Linde H70D | 2000 | 7.0T | 0 (D) | D |
|
22934 | Linde H50D-02 | 2000 | 5.0T | 4.2 (D) | D |
|
22933 | Hyster R2.0HD | 2008 | 2.0T | 12 (T) | E |
|
22932 | Deutz-fahr AGROLUX 8.. | 2009 | 0.0T | 0 () | D |
|
22931 | Deutz-fahr AGROLUX 8.. | 2009 | 0.0T | 0 () | |
|
22930 | Toyota 7FBMF16 | 2003 | 1.6T | 3.7 (D) | E |
|
22927 | Toyota 02-7FDF15 | 2005 | 1.5T | 3.3 (D) | D |
|
22917 | Pioner A125GV | 0 | 0.0T | 0 () | |
|
22916 | Yj ATV200-EC | 0 | 0.0T | 0 () | |
|
22915 | Honlei LF125GY-3 | 2006 | 0.0T | 0 () | |
« prev [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 next » | ||||||














download stocklist








