stocknr
|
merk/type
|
bjr
|
cap
|
hefh
|
brandstof
|
|
|
22326 | Caterpillar GP25N | 2006 | 2.5T | 3.7 (D) | L |
|
22325 | Caterpillar GP25N | 2006 | 2.5T | 3.7 (D) | L |
|
22321 | Linde H30T | 2004 | 3.0T | 4.7 (T) | L |
|
22320 | Linde H30T | 2004 | 3.0T | 4.7 (T) | L |
|
22318 | Caterpillar DP25 | 0 | 2.5T | 4 (T) | D |
|
22306 | Minicat CN560 | 2009 | 0.8T | 2.6 () | D |
|
22305 | Minicat CN560 | 2009 | 0.8T | 2.6 () | D |
|
22297 | Linde S50D | 2003 | 5.0T | 4.8 (D) | D |
|
22294 | Linde S40 | 2001 | 4.0T | 5.4 (T) | D |
|
22276 | Toyota 7FBMF25 | 2005 | 2.5T | 4.7 (T) | E |
|
22265 | Daewoo G20S-3 | 1998 | 2.0T | 3.23 (D) | L |
|
22264 | Still R20-18 | 2004 | 1.8T | 5 (T) | E |
|
22262 | Still MX10 | 2003 | 1.0T | 5 () | E |
|
22257 | Still GX13 | 2000 | 1.4T | 5.28 () | E |
|
22254 | Mitsubishi FG25 | 1997 | 2.5T | 3.7 (D) | L |
|
22253 | Mitsubishi FG25 | 1997 | 2.5T | 3.7 (D) | L |
|
22252 | Samsung FD20 | 0 | 2.0T | 3.6 (D) | D |
|
22250 | Linde H30D | 2004 | 3.0T | 5.1 (D) | D |
|
22245 | Toyota 02-3FD35 | 0 | 3.5T | 3.7 (D) | D |
|
22229 | Toyota FBMF20 | 2001 | 2.0T | 3 (D) | E |
|
22224 | Toyota FBMF25 | 2002 | 2.5T | 4.3 (T) | E |
|
22222 | Bt W18 | 2001 | 1.8T | 0 () | E |
|
22219 | Toyota FBMF25 | 2002 | 2.5T | 5.5 (T) | E |
|
22211 | Linde H25TCT-60.. | 2005 | 2.5T | 5.9 (T) | L |
|
22210 | Linde H20T-03 | 2002 | 2.0T | 3.3 (D) | L |
« prev 1 2 3 4 5 6 7 8 9 10 11 12 13 [14] 15 16 17 18 19 20 21 22 next » | ||||||
































download stocklist








