| « prev [1] 2 3 4 next » | fotoweergave |
stocknr
|
merk/type
|
bjr
|
cap
|
hefh
|
brandstof
|
|
|
22991 | Linde E20-02 | 2001 | 2.0T | 4.8 (T) | E |
|
22989 | Linde E30S-03 | 2006 | 3.0T | 4.3 (T) | E |
|
22988 | Linde E30S-03 | 2006 | 3.0T | 4.3 (T) | E |
|
22987 | Linde E30S-03 | 2006 | 3.0T | 4.3 (T) | E |
|
22986 | Linde E30S-03 | 2006 | 3.0T | 4.3 (T) | E |
|
22930 | Toyota 7FBMF16 | 2003 | 1.6T | 3.7 (D) | E |
|
22929 | Toyota 7FBMF30 | 2005 | 3.0T | 3 (D) | E |
|
22928 | Toyota 7FBMF25 | 2005 | 2.5T | 4 (D) | E |
|
22892 | Linde E30P-02 | 2001 | 3.0T | 4.3 (T) | E |
|
22891 | Linde E30P02 | 2001 | 3.0T | 4.3 (T) | E |
|
22885 | Toyota 7FBMF16 | 2003 | 1.6T | 3.7 (D) | E |
|
22884 | Toyota 7FBMF25 | 2004 | 2.5T | 3.3 (D) | E |
|
22883 | Toyota 7FBMF25 | 2003 | 2.5T | 5 (T) | E |
|
22881 | Toyota 7FBMF25 | 2003 | 2.5T | 4.7 (T) | E |
|
22857 | Toyota FBM16 | 1994 | 1.6T | 4.3 (T) | E |
|
22792 | Toyota 7FBMF16 | 2005 | 1.6T | 3.3 (D) | E |
|
22791 | Toyota 7FBMF16 | 2005 | 1.6T | 3.3 (D) | E |
|
22771 | Linde E25 | 2000 | 2.5T | 3.7 (D) | E |
|
22764 | Linde E16P-02 | 2004 | 1.6T | 3.2 (D) | E |
|
22763 | Linde E16P-02 | 1999 | 1.6T | 3.3 (D) | E |
|
22575 | Still R60-25 | 2002 | 2.5T | 6.5 (T) | E |
|
22533 | Caterpillar EP25K-PAC | 2005 | 2.5T | 4.3 (T) | E |
|
22510 | Jungheinrich EFG-V16GE | 1996 | 1.6T | 4.9 (T) | E |
|
22487 | Jungheinrich KE16-55 | 2000 | 1.6T | 4.35 (T) | E |
|
22467 | Linde E30-02 | 2001 | 3.0T | 0 () | E |
« prev [1] 2 3 4 next » | ||||||

























download stocklist




