| « prev [1] 2 next » | fotoweergave |
stocknr
|
merk/type
|
bjr
|
cap
|
hefh
|
brandstof
|
|
|
22949 | Linde E16C-02 | 2005 | 1.6T | 5.2 (D) | E |
|
22873 | Linde E12 | 0 | 1.2T | 2.2 (D) | E |
|
22872 | Jungheinrich EFG-DH15G.. | 2000 | 1.5T | 4.8 (T) | E |
|
22824 | Linde E15 | 1985 | 1.5T | 2.7 (D) | E |
|
22819 | Toyota FBESF15 | 2004 | 1.5T | 3 (D) | E |
|
22814 | Cesab CBE1.2T | 2002 | 1.2T | 3.2 (D) | E |
|
22800 | Toyota 5FBE15 | 1999 | 1.5T | 5.9 (T) | E |
|
22798 | Toyota 7FBEF15 | 2005 | 1.5T | 6.1 (Q) | E |
|
22782 | Still R20-15 | 2004 | 1.5T | 3 (D) | E |
|
22781 | Still R20-15 | 2003 | 1.5T | 3 (D) | E |
|
22769 | Linde E18C-02 | 2001 | 1.8T | 2.8 (D) | E |
|
22768 | Linde E16C | 1997 | 1.6T | 3 (D) | E |
|
22767 | Linde E16C | 2000 | 1.6T | 4.7 (T) | E |
|
22766 | Linde E16C-02 | 2001 | 1.6T | 4.5 (T) | E |
|
22765 | Linde E16C | 2003 | 1.6T | 3 (D) | E |
|
22762 | Linde E16P-02 | 2000 | 1.6T | 3 (D) | E |
|
22761 | Linde E16-02 | 2004 | 1.6T | 3.3 (D) | E |
|
22760 | Linde E15 | 1999 | 1.5T | 3.3 (D) | E |
|
22758 | Linde E14-02 | 2004 | 1.4T | 3.4 (D) | E |
|
22696 | Toyota 5FBE15 | 2002 | 1.5T | 4.7 (T) | E |
|
22663 | Linde E14 | 1998 | 1.4T | 3.5 (D) | E |
|
22633 | Still R50-12 | 1998 | 1.2T | 3.8 (D) | E |
|
22613 | Linde E16Z | 1991 | 1.6T | 5.4 (T) | E |
|
22597 | Cesab CBE1.2T | 2004 | 1.2T | 5 (T) | E |
|
22596 | Cesab CBE1.5T | 2002 | 1.5T | 5 (T) | E |
« prev [1] 2 next » | ||||||
































download stocklist




