| « prev [1] 2 3 next » | fotoweergave |
stocknr
|
merk/type
|
bjr
|
cap
|
hefh
|
brandstof
|
|
|
22990 | Linde H45T-04 | 2002 | 4.5T | 4.5 (T) | L |
|
22970 | Linde H18T-02 | 1999 | 1.8T | 3.7 (D) | L |
|
22967 | Linde H16T | 2001 | 1.6T | 4.4 (T) | L |
|
22966 | Linde H16T | 1994 | 1.6T | 3.7 (D) | L |
|
22959 | Still R70-20 | 1998 | 2.0T | 4.3 (T) | L |
|
22886 | Toyota 42-7FGF25 | 2007 | 2.5T | 4.7 (T) | L |
|
22870 | Linde H16T-03 | 2006 | 1.6T | 4.7 (T) | L |
|
22841 | Dantruck 9000 | 2003 | 9.0T | 5.5 (T) | L |
|
22823 | Yale VG-40S | 1973 | 2.0T | 3 (D) | L |
|
22787 | Toyota 42-7FGF15 | 2003 | 1.5T | 3.3 (D) | L |
|
22785 | Samsung SF25L | 2005 | 2.5T | 5.5 (T) | L |
|
22754 | Linde H30T-03 | 1999 | 3.0T | 0 (T) | L |
|
22753 | Linde H25T | 1993 | 2.5T | 4.5 (D) | L |
|
22751 | Linde H16T | 1996 | 1.6T | 3.7 (D) | L |
|
22719 | Linde H40T | 2004 | 4.0T | 6.4 (T) | L |
|
22711 | Hyster S7.00XL | 2000 | 7.0T | 6.05 (T) | L |
|
22679 | Hyster H2.00XMS | 2003 | 2.0T | 4.5 (T) | L |
|
22678 | Hoist F8 | 2001 | 8.0T | 5.5 (T) | L |
|
22640 | Linde H25T | 2004 | 2.5T | 4.7 (T) | L |
|
22638 | Linde H25T | 2004 | 2.5T | 4.7 (T) | L |
|
22637 | Linde H25T | 2004 | 2.5T | 4.7 (T) | L |
|
22636 | Linde H25T | 2004 | 2.5T | 4.7 (T) | L |
|
22584 | Mitsubishi FG25N | 2008 | 2.5T | 4.75 (T) | L |
|
22563 | Linde H50T-02 | 2001 | 5.0T | 5.1 (D) | L |
|
22562 | Linde H25T | 1994 | 2.5T | 3 (D) | L |
« prev [1] 2 3 next » | ||||||
































download stocklist




