| « prev [1] 2 3 4 next » | fotoweergave |
stocknr
|
merk/type
|
bjr
|
cap
|
hefh
|
brandstof
|
|
|
22965 | Noko . | 2005 | 1.5T | 3.3 (D) | |
|
22964 | Noko . | 2005 | 1.5T | 3.3 () | |
|
22952 | Still FM14 | 1997 | 1.4T | 5.16 (T) | |
|
22933 | Hyster R2.0HD | 2008 | 2.0T | 12 (T) | E |
|
22926 | Toyota SLL16 | 2005 | 0.0T | 3.75 (D) | |
|
22925 | Toyota SLL16 | 2005 | 1.6T | 3.75 (D) | E |
|
22924 | Toyota SLL16 | 2005 | 1.6T | 3.75 (D) | E |
|
22923 | Toyota SL16S | 2005 | 1.6T | 3.75 () | E |
|
22922 | Toyota SL16S | 2005 | 1.6T | 3.75 (D) | E |
|
22869 | Bt SPE125 | 2006 | 1.2T | 4.15 (T) | E |
|
22868 | Bt SM10-1 | 2002 | 1.0T | 2.7 (D) | E |
|
22867 | Bt PPH1600MX | 2003 | 1.6T | 0 () | E |
|
22866 | Bt PPH1600MX | 2004 | 1.6T | 1.55 (S) | E |
|
22864 | Bt P20-8 | 2004 | 2.0T | 0 () | E |
|
22863 | Bt P20-6 | 2002 | 2.0T | 0 () | E |
|
22862 | Bt P20-8 | 2004 | 2.0T | 0 () | E |
|
22861 | Bt P20-8 | 2004 | 2.0T | 0 () | E |
|
22860 | Bt P20-8 | 2003 | 2.0T | 0 () | E |
|
22859 | Bt P20-8 | 2004 | 2.0T | 0 () | E |
|
22815 | Ormic V10-16L | 1993 | 1.0T | 1.65 () | E |
|
22808 | Toyota 7SSL16 | 2005 | 1.6T | 3.3 (D) | E |
|
22799 | Lafis LEH16T | 1994 | 1.6T | 0 () | E |
|
22777 | Linde T20S | 1997 | 2.0T | 0 () | E |
|
22772 | Linde T16 | 2004 | 1.6T | 0 () | E |
|
22749 | Bt LSV 1200/.. | 0 | 1.2T | 3.5 (D) | E |
« prev [1] 2 3 4 next » | ||||||





























download stocklist



