stocknr
|
merk/type
|
bjr
|
cap
|
hefh
|
brandstof
|
|
|
22998 | Linde H45D | 2004 | 4.5T | 3.1 (D) | D |
|
22997 | Linde H45D | 2004 | 4.5T | 3.1 (D) | D |
|
22991 | Linde E20-02 | 2001 | 2.0T | 4.8 (T) | E |
|
22990 | Linde H45T-04 | 2002 | 4.5T | 4.5 (T) | L |
|
22970 | Linde H18T-02 | 1999 | 1.8T | 3.7 (D) | L |
|
22969 | Linde H18D-03 | 2003 | 1.8T | 3.8 (D) | D |
|
22968 | Linde H16D | 1999 | 1.6T | 2.9 (D) | D |
|
22967 | Linde H16T | 2001 | 1.6T | 4.4 (T) | L |
|
22966 | Linde H16T | 1994 | 1.6T | 3.7 (D) | L |
|
22965 | Noko . | 2005 | 1.5T | 3.3 (D) | |
|
22964 | Noko . | 2005 | 1.5T | 3.3 () | |
|
22961 | Linde H45D | 2004 | 4.5T | 3.1 (D) | D |
|
22959 | Still R70-20 | 1998 | 2.0T | 4.3 (T) | L |
|
22958 | Linde H25D | 1994 | 2.5T | 6.4 (T) | D |
|
22953 | Linde H25D | 1989 | 2.5T | 3.3 (D) | D |
|
22952 | Still FM14 | 1997 | 1.4T | 5.16 (T) | |
|
22951 | Hyster H2.50J | 1989 | 2.5T | 3.8 (D) | D |
|
22950 | Still R70-25 | 2001 | 2.5T | 4.3 (T) | D |
|
22949 | Linde E16C-02 | 2005 | 1.6T | 5.2 (D) | E |
|
22948 | Linde H25D | 1997 | 2.5T | 4.5 (D) | D |
|
22946 | Still R70-30 | 2002 | 3.0T | 4.5 (T) | D |
|
22944 | Still R70-25 | 2002 | 2.5T | 3 (D) | D |
|
22943 | Still R70-70N | 2003 | 7.0T | 4.2 (D) | D |
|
22942 | Still R70-30 | 2002 | 3.0T | 4.2 (T) | D |
|
22941 | Still R70-30 | 2002 | 3.0T | 4.5 (T) | D |
« prev [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 next » | ||||||




























download stocklist



